Having a motor insurance is mandatory for all car/vehicle owners and drivers in India. Third party car insurance is mandatory in India under the Motor Vehicles Act, 1988. But it is advisable to get comprehensive insurance for your vehicle. A comprehensive car insurance plan not only covers a vehicle against any loss/damage to a third party (driver/vehicle/property) caused by you but also against any loss/damage caused due to natural/man-made calamities Saves. Along with this, every insurer offers a host of valuable add-ons on the basic plan to make the coverage even more effective.
Top Car Insurance Companies | Cashless Garages Network | Incurred Claim Ratio 2021-22 (%) |
---|---|---|
Bajaj Allianz Car Insurance | 4000+ | 68.53 |
Cholamandalam Car Insurance | 6900+ | 65.05 |
Digit Car Insurance | 1400+ | 79.54 |
Zuno (Edelweiss) Car Insurance | 1000+ | 84.61 |
Future Generali Car Insurance | 2500+ | 62.43 |
HDFC ERGO Car Insurance | 6800+ | 74.66 |
IFFCO Tokio Car Insurance | 4300+ | 84.12 |
Kotak Mahindra Car Insurance | 1000+ | 82.67 |
Liberty Car Insurance | 4300+ | 62.84 |
National Car Insurance | NA | 90.68 |
New India Assurance Car Insurance | 1100+ | 91.00 |
Oriental Car Insurance | NA | 97.95 |
Universal Sompo Car Insurance | NA | 91.32 |
Reliance Car Insurance | 3700+ | 75.57 |
Royal Sundaram Car Insurance | 4600+ | 85.76 |
SBI Car Insurance | 5400+ | 93.58 |
Shriram Car Insurance | 1500+ | 72.97 |
Tata AIG Car Insurance | NA | 74.51 |
United India Car Insurance | 700+ | 98.90 |
Raheja QBE Car Insurance | 1000+ | 92.55 |
0 Comments