Indian Airforce AFCAT Recruitment 2023 Online Form – Short Description
Recruitment Name | Indian Air Force AFCAT Recruitment 2023 |
Recruitment Board Name | Indian Air Force |
Post Name | Flying, GD (Technical), Accounts & Other Posts |
Application Process | Online |
Advertisement No. | AFCAT 02/2023 |
Official website | https://afcat.cdac.in/AFCAT/ |
Indian Airforce AFCAT Important Dates
APPLY OPEN | 01/06/2023 |
APPLY LAST Date | 30/06/2023 up to 5 PM. |
Last date for payment of examination fee | 30/06/ 2023 |
Exam Date | Unannounced |
Admit CardDate of Issue | Before Exam |
result release date | not announced |
Indian Airforce AFCAT Application Fee
AFCAT (for all candidates) | Rs.250/- |
NCC Special & Metrology | Nil/- Rs |
Mode of Payment of Examination Fee | Debit Card/Credit Card/Net Banking /Bank Challan |
Age Limit – 01/07/2024
AFCAT Flying Batch | 20-24 Years |
GD (Technical/Non Technical) | 20-26 Years |
Indian Airforce AFCAT Recruitment details
Category Name | Post Name | Male | Female | Total |
AFCAT | Flying | 05 | 06 | 11 |
Ground Duty (Technical) | AE (L) | 98 | 11 | 109 |
Ground Duty (Technical) | AE (M) | 38 | 04 | 42 |
GD (Non Technical) | Admin | 45 | 05 | 50 |
GD (Non Technical) | Accounts | 08 | 02 | 10 |
GD (Non Technical) | LGS | 17 | 02 | 19 |
Metrology Entry | Metrology | 07 | 02 | 09 |
GD (Non Technical) | Education | 07 | 02 | 09 |
GD (Non Technical) | Weapon Systems | 15 | 02 | 17 |
Also 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC.
Indian Airforce AFCAT Qualification
Post Name | Qualification |
AFCAT Entry (Flying) | Graduate Degree in any stream with Physics and Mathematics in class 12th/ B.E /B.Tech course. |
GD (Technical) | Aeronautical Engineering Electronics: Minimum 60% marks in Physics and Maths in class 12th and minimum 4 years integrated graduation in Engineering / Technology PG Degree Aeronautical Engineering Mechanical : With minimum 60% marks in Physics and Mathematics at Intermediate level and 4 years Engineering / Technology in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or equivalent degree degree. |
Administration & Logistics (Non Technical) | Bachelor's degree in any stream with minimum 60% marks Physical Eligibility Length (Male) : 157.5 cms. , Height (Female) : 152 cm. |
Accounts (Non Technical) | Commerce with minimum 60% marks ( Bachelor's Degree in B.Com) Physical Eligibility Length (Male) : 157.5 cms. , Length (Female) : 152 cm. |
Flying (NCC Special) | NCC Air Wing Senior Division 'C' Read the notification for certificate and all other eligibility related details. |
Metrology (Metrology Entry) | Read the notification for eligibility details. |
Also read the full notification for more details on other posts and their eligibility.
Indian Airforce AFCAT Important links
Apply Online (Link Active 01/06/2023) | Download Short Notice |
Official Website | Join Telegram |
0 Comments