JSSC CGL Recruitment 2023: Jharkhand Staff Selection Commission (JSSC) has released the notification on its official website for the recruitment of 2017 posts under Common Graduate Level Combined Competitive Examination (JGGLCCE) for candidates having Bachelor's Degree, Eligible And interested candidates want to participate in this recruitment drive, they can apply online through the link given below before the last date. For more details applicants can download and read the released JSSC CGL
Recruitment notification. Let us know how to apply.
Brief Description of JSSC CGL Recruitment
Recruitment Name | Jharkhand CGL Recruitment 2023 |
Recruitment Board Name | Jharkhand Staff Selection Commission (JSSC) |
Post Name | Assistant Branch Officer, Junior Secretarial Assistant, Labor Enforcement Officer & Other Various Posts |
Procedure to Apply | Online |
Advertisement No. | 10/2023 |
No. of Posts | 2017 Posts |
Pay Scale | JSSC CGL Salary |
Official Website | http://jssc.nic.in |
Important Dates
APPLY OPEN | 20/06/2023 |
APPLY LAST Date | 19/07/2023 |
Last date for payment of examination fee | 21/07/2023 |
Date for uploading photo and signature | 23/07/2023 |
Form Correction Date | 25-27 July 2023 |
JSSC CGL Recruitment Exam Date | Not Announced |
JSSC CGL Recruitment Admit Card Issue Date | Before Exam |
JSSC CGL Recruitment Result Release Date | Not Announced |
Application Fee
Gen/OBC/EWS | Rs 100/- |
SC/ST | Rs.50/- |
Mode of Payment of Examination Fee | Debit Card/Credit Card/Net Banking/Bank Challan |
Age Limit – 01/08/2023
Minimum age | 21 years |
Maximum age | 35 years |
Recruitment Details
Post Name | No of Posts | Qualification |
ASSISTANT BRANCH OFFICER | 863 | Bachelor's Degree in Any Recognized University in India. Also candidates from other states are also eligible. |
Junior Secretarial Assistant |
335 |
Labour Enforcement Officer | 182 |
Planning Assistant | 05 |
Block Welfare Officer | 195 |
Block Supply Officer | 252 |
Divisional Officer | 185 |
Jharkhand Graduate Level Recruitment 2023 – Category Wise Recruitment Details
Post Name | General | EWS | BC-I | BC-II | ST | SC | Total |
Assistant Branch Officers | 347 | 87 | 67 | 45 | 237 | 80 | 863 |
Junior Secretarial assistant | 135 | 33 | 27 | 20 | 87 | 33 | 335 |
Labor Enforcement Officers | 77 | 18 | 09 | 10 | 49 | 19 | 182 |
Planning Assistant | 03 | 0 | 01 | 0 | 01 | 0 | 05 |
Block Welfare Officer | 79 | 19 | 15 | 12 | 51 | 19 | 195 |
Block Supply Officer | 102 | 25 | 20 | 14 | 67 | 24 | 252 |
Divisional Officer | 75 | 18 | 14 | 11 | 48 | 19 | 185 |
Some Important Links
0 Comments