IBPS Clerk XIII Recruitment 2023: Institute of Banking Personnel Selection (IBPS) had sought applications for recruitment to the vacant posts of Clerk for the candidates having bachelor's degree, for that the Institute of Banking Personnel Selection has issued a notice that candidates can apply for this recruitment. Want to participate in the campaign, they can apply online from 01/07/2023 through the link given below. Eligible and interested candidates read the released notification before applying.
Brief Description of IBPS Clerk Recruitment
Recruitment Name | IBPS Clerk Recruitment 2023 |
Name of the Recruitment Board | Institute of Banking Personnel Selection (IBPS) |
Name of the Post | Clerk |
Application Process | Online |
Number of Posts | 4045 Posts |
Official website | https://www.ibps.in/ |
Important Dates
APPLY OPEN | 01/07/2023 |
APPLY LAST Date | 21/07/2023 |
Last date for payment of examination fee | 21/07/2023 |
PET training | August 2023 |
IBPS Clerk Recruitment Exam Date | September 2023 |
IBPS Clerk Recruitment Admit Card to be released Date | Before Exam |
IBPS Clerk Recruitment Mains Exam Date | Unannounced |
Application fee
Gen/OBC/EWS | Rs 850/- |
SC/ST /Divyang | Rs.175/- |
Mode of Payment of Examination Fee | Debit Card/Credit Card/Net Banking/ Bank Invoice |
Age Limit – 01/07/2023
Minimum age | 20 years |
Maximum age | 28 years |
Recruitment Details
Post Name | No of Posts | Qualification |
Clerk | 4045 | Bachelor's degree in any stream from any recognized University in India. |
IBPS Clerk 13th Recruitment 2023 – State Wise Recruitment Details
State Name | No of Posts | State Name | No. of Posts |
Andaman and Nicobar | 0 | Andhra Pradesh | 77 |
Arunachal Pradesh | 06 | Assam | 77 |
Bihar | 210 | Chandigarh | 06 |
Chhattisgarh | 84 | Dadar Nagar/Daman Diu | 08 |
Delhi NCR | 234 | Goa | 36 |
Gujarat | 239 | Haryana | 174 |
Himanchal Pradesh | 81 | Jammu and Kashmir | 14 |
Jharkhand | 52 | Karnataka | 88 |
Kerala | 52 | Lakshadweep | 0 |
Madhya Pradesh | 393 | Maharashtra | 527 |
Manipur | 10 | Meghalaya | 01 |
Mizoram | 01 | Nagaland | 03 |
Odisha | 57 | Puducherry | 0 |
Punjab | 321 | Rajasthan | 169 |
Sikkim | 0 | Tamil Nadu | 142 |
Telangana | 27 | Tripura | 15 |
Uttar Pradesh | 674 | Uttarakhand | 26 |
West Bengal | 241 | Total | 4045 |
Some Important Links
0 Comments