IP India Various Post Recruitment 2023: Office of the Controller General of Patents, Designs and Trade Marks, Government of India has issued online notification for recruitment to various posts for Master or Engineering holders, read which can participate in the online application process. Released notification, you can get all the information related to this recruitment drive. Eligible and interested citizens can apply for this recruitment through the link given below. If you want more information related to IP India Recruitment 2023, then you can download and read IP India Recruitment Notification through the link given below.
Brief description of IP India Recruitment
Recruitment Name | IP India Recruitment 2023 |
Recruitment Board Name | Office of the Controller General of Patents, Designs and Trade Marks, Government of India |
Post Name | Different Posts |
Application Process | Online |
No. of Posts | 553 Posts |
Official Website | http://ipindia.gov.in/ |
Vacancy Dates Info
APPLY OPEN | 14/07/2023 |
APPLY LAST Date | 04/08/2023 |
Examination Fee Last Date for Payment | 04/08/2023 |
IP India Recruitment Exam Date | 03/09/2023 |
IP India Recruitment admit card release date | Before exam |
IP India Recruitment result release due date | unannounced |
Vacancy Application Fee
Gen/OBC/EWS | Rs.1000/- |
SC/ST/PWD | Rs.500/- |
Female (All Category) | Rs.500/- |
Mode of Payment of Examination Fee | Debit Card/Credit Card/Net Banking/Bank Challan |
Age Limit Details – 04/08/2023
Minimum age | 21 years |
Maximum age | 35 years |
Vacancy Details
Department Name | No. of Posts |
Biotechnology | 50 |
Bio-Chemistry | 20 |
Food Technology | 15 |
Chemistry | 56 |
Polymer Science & Technology | 9 |
Biomedical Engineering | 53 |
Electronics & Communication | 108 |
Electrical Engineering | 29 |
Computer Science & IT | 63 |
Civil Engineering | 9 |
Mechanical Engineering | 99 |
Metallurgic Engineering | 4 |
Textile Engineering | 8 |
Physics | 30 |
Total Posts | 553 |
Qualification Info
Name of the Department | Qualification |
Biotechnology | Master's degree in Bio-Technology / Micro Biology / Molecular-Biology / Bio Physics or equivalent from any recognized University in India. |
Bio-Chemistry | Master's degree in Biochemistry or equivalent from any recognized University in India. |
Food Technology | Bachelor's degree in Food Technology/Engineering from any recognized University in India or equivalent. |
Chemistry | Master's degree in Chemistry from any recognized University in India or Bachelor's degree in Chemical Technology/Engineering or equivalent. |
PO Polymer Science and Technology | Master's degree in Polymer Science or Bachelor's degree in Polymer Technology/Engineering from any recognized University in India or equivalent. |
Biomedical Engineering | Bachelor's degree in Bio-medical Technology/Engineering or equivalent |
Electronics & Communication | Electronics Technology/Engg from any recognized University in India Nearing or Bachelor's degree in Electronics and Electronic & Communication/Engineering or equivalent. |
Electrical Engineering | BE/B.Tech degree in Electrical Technology/Engineering from any recognized University in India or equivalent. |
Computer Science and IT | Master's degree in Computer Science/Information Technology or BE/B.Tech in Computer Science/IT Engineering/ Technology or equivalent from any recognized University in India. |
Civil Engineering | BE/B.Tech degree in Civil Technology/Engineering from any recognized University in India or equivalent. |
Mechanical Engineering | BE/B.Tech degree in Mechanical Engineering/Technology or equivalent from any recognized University in India. |
Metallurgic Engineering | BE/B.Tech degree in Metallurgical Engineering/Technology or equivalent degree from any recognized University in India. |
Textile Engineering | BE/B.Tech degree in Textile Engineering/Technology from any recognized University in India or equivalent. |
Physics | Physics from any recognized University in India Master's degree in. |
Vacancy Important Links
0 Comments