Coast Guard Yantrik Navik Recruitment 2023: There is good news for the candidates who want to work in the Indian Coast Guard. Indian Coast Guard has released the online notification on its official website for a total of 350 vacancies of Mechanic, Sailor (GD) and Sailor (DB). Those who want to participate in this recruitment drive can apply online through the link given below from 08/09/2023. For more information related to Indian Coast Guard Yantrik Navik Recruitment 2022, you can read Indian Coast Guard Recruitment 2023 Notification by downloading it through the link given below.
Details of Indian Coast Guard Yantrik Navik Recruitment
Recruitment Name | Indian Coast Guard Mechanical Navik Recruitment 2023 |
Recruitment Board Name | Indian Coast Guard |
Post Name | Mechanical, Navik |
Procedure to Apply | Online |
Advertisement No. | 01/2024 |
No. of Posts | 350 Posts |
Pay Scale | Rs 21700 – 47600/- |
Selection-Process | Written Test |
Official Website | http://www.joinindiancoastguard.gov.in/ |
Important Dates
APPLY OPEN | 08/09/2023 |
APPLY LAST Date | 22/09/2022 till 5:30 pm. |
Last Date for Payment of Exam Fee | 22/09/2023 |
Exam Date | December 2023 |
Admit card issue date | Before the exam |
Application Fee
Gen/OBC/EWS | Rs 250/- |
SC/ST | Nil/- Rupees |
Mode of Payment of Examination Fee | Debit Card/Credit Card/Net Banking/Bank Challan |
Age Range
Minimum Age | 18 Years |
Maximum Age | 22 Years |
Date of Birth (Seaman & Mechanical) | Between 01/05/2002 to 30/04/2006 |
Recruitment Details
Post Name | Total Posts | Qualification |
Seaman (General Duty, GD) | 260 | with Physics/Mathematics |
Navik (Domestic Branch, DB) | 30 | From Any Recognized Board in India Class 10th Passed. |
Mechanical | 60 | Class 10th Passed with Engineering Diploma in Electrical / Mechanical / Electronics & Telecommunication. |
Indian Coast Guard Yantrik Navik Recruitment 2023 – Category wise recruitment details
Post Name | General | EWS | OBC | ST | SC strong> | Total |
Sailor (GD) | 104 | 27 | 52 | 35 | 42 | 260 |
Navigator (DB ) | 12 | 03 | 09 | 02 | 04 | 30 |
Mechanical | 10 | 06 | 04 | 01 | 04 | 25 |
Mechanical (Electrical) | 08 | 03 | 04 | 02 | 03 | 20 |
Mechanical (Electronics) | 06 | 01 | 05 | 01 | 02 | 15 |
Some Important Links
0 Comments