IBPS RRB XII Recruitment 2023 Online Application Form: Recruitment for a total of 8611 posts of Office Assistant, Officer Scale I, II and III in Rural Regional Bank (RRB) for candidates having a bachelor's degree in the trade of Institute of Banking Personnel Selection (IBPS). Notification has been issued for. Candidates who want to participate in this recruitment drive can apply through the link given below. For more information related to this recruitment, please read the released notification notification.
IBPS RRB XII Recruitment 2023 – Brief Description
Recruitment Name | IBPS RRB Recruitment 2023 |
Recruitment Board Name | Institute of Banking Personnel Selection (IBPS) |
Post Name | Office Assistant, Officer Scale I, II & III |
Application Process | Online |
Advertisement Number | IBPS Gramin Bank RRB 12 Exam 2023 |
No of Posts | 8611 Posts |
Official website | https://ibps.in/ |
IBPS RRB XII Recruitment 2023 Important Dates
APPLY OPEN | 01/06/2023 |
APPLY LAST Date | 21/06/2023 |
Exam Last Date for Fee Payment | 21/06/2023 |
Exam Date (Preliminary Exam) | August 2023 |
Admit card issue date | Prior to exam |
Main exam date | September 2023 |
IBPS RRB XII Recruitment 2023 Application Fee
Gen/OBC | Rs 850/- |
SC/ST/PWD | Rs.175/- |
Mode of Payment of Examination Fee | Debit Card/Credit Card/Net Banking/Bank Challan |
IBPS RRB XII Recruitment 2023 Age limit – 31/05/2023
Office Assistant | 18-28 Years |
Office Scale -I | 18-30 years |
Senior Manager Office Scale-III | 21-40 years |
All Other Posts | 21-32 Years |
IBPS RRB 12 Recruitment details
Post Name | No of Posts | Qualification |
Office Assistant | 5538 | Bachelor's Degree in Any Stream in Any Recognized University in India. |
Officer Scale – I | 2485 | Bachelor's degree in any stream in any recognized University in India. |
Officer Scale-II (General Banking Officer) | 332 | 2 years Bachelor's degree in any stream from any recognized University in India with minimum 50% marks. |
Officer Scale-II (Information Technology Officer) | 67 | Electronics / Communication / Computer Science / Information with minimum 50% marks and 1 year experience Bachelor's degree in Technology. |
Officer Scale-II (Chartered Accountant) | 21 | CA from ICAI India and one year experience as CA. |
Officer Scale-II (Law Officer) | 24 | Bachelor Degree in Law (LLB) with minimum 50% marks and 2 years of Advocacy experience. |
Treasury Officer Scale -II | 08 | CA or MBA degree in Finance with one year experience. |
Marketing Officer Scale -II | 03 | Master of Business MBA degree in Marketing trade with 1 year experience in recognized field. |
Agriculture Officer Scale-II | 60 | Agriculture / Horticulture / Dairy / Animal / Veterinary Medicine from any recognized University in India with 02 years experience Bachelor's degree in Science / Engineering / Fisheries. |
Officer Scale-III | 73 | Min. Bachelor Degree in Any Stream with Minimum 50% Marks with 5 Year Post Experience. |
Some important links
0 Comments