India Post GDS Recruitment 2023: The Indian Postal Department has issued a notification on its official website to fill a total of 30041 vacant posts of Gramin Dak Sevak (GDS), Branch Postmaster (BPM) and Assistant Branch Postmaster (ABPM). Candidates who want to apply for this recruitment can apply online from 30041 through the link given below. For information related to Post Office Recruitment 2023, you can see India Post GDS Recruitment Notification.
India Post GDS Recruitment 2023 – Brief Description
Name of Recruitment | Grameen Dak Sevak Recruitment 2023 |
Name of Recruitment Board | India Post |
Post Name | Gramin Dak Sevak (GDS) |
Application Process | Online |
No. of Posts | 30041 Posts |
Selection-Process | Merit-Based |
Official Website | https://indiapostgdsonline.gov.in/ |
Vacancy Important Dates
APPLY OPEN | 03/08/2023 |
APPLY LAST Date | 23/08/2023 |
Last date for payment of application fee | 23/08/2023 |
Form correction date | 24- 26 June 2023 |
merit to be released Date | Not announced |
India Post GDS Result 2023 release date | unannounced |
Vacancy Application Fee
Gen/OBC | Rs 100/- |
SC/ST/PWD | Rs.Nil/- |
Female | Rs.Nil/- |
Mode of Payment of Examination Fee | Debit Card/Credit Card/Net Banking/Bank Challan |
Vacancy Age Limit – 23/08/2023
Minimum age | 18 years |
Maximum age | 40 years |
Vacancy Details of India Post GDS Recruitment
Post Name | No of Posts | Eligibility |
Gramin Dak Sevak (GDS) Branch Postmaster (BPM), and Assistant Branch Postmaster (ABPM) | 30041 Designation | Passed 10th class with Mathematics and English as one of the subjects and knowledge of local language. |
India Post GDS Schedule II Online Form 2023 – State Wise Recruitment Details
State Name | Local Language | No. of posts |
Uttar Pradesh | Hindi | 3084 |
Uttarakhand | Hindi | 519 |
Bihar | Hindi | 2300 |
Chhattisgarh | Hindi | 721 |
Delhi | Hindi | 22 |
Rajasthan | Hindi | 2031 |
Haryana | Hindi | 215 |
Himanchal Pradesh | Hindi | 418 |
Jammu/Kashmir | Hindi/Urdu | 300 |
Jharkhand | Hindi | 530 |
Madhya Pradesh | Hindi | 1565 |
Kerala | Malayalam | 1508 |
Punjab | Punjabi | 336 |
Maharashtra | Konkani/Marathi | 3154 |
North East | Bengali / Hindi / English / Manipuri / English / Mizo | 500 |
Odisha | Odia | 1279 |
Karnataka | Kannada | 1714 |
Tamil Nadu | Tamil | 2994 |
Telangana | Telugu | 861 |
Assam | Assamese/Assomese/Bengali/Bangla/ Bodo/Hindi/English | 855 |
Gujarat | Gujarati | 1850 |
West Bengal | Bengali/Hindi/English/Nepali | 2127 |
Andhra Pradesh | Telugu | 1058 |
Vacancy Important Links
0 Comments