ESIC Paramedical Staff Recruitment 2023: For all the candidates preparing for competitive exams in India, Employees' State Insurance Corporation (ESIC) has released a notification for the recruitment of a total of 1038 Paramedical Staff vacancies. In such a situation, the candidates who are eligible and interested for this recruitment can apply for this recruitment by clicking on the link given below.
Interested and eligible candidates for ESIC Recruitment for Various Paramedical Posts 2023 can check the educational qualification, age limit and complete details in the table below. Also, you can get ESIC Paramedic Recruitment Notification from the link given below. You can download and read.
Brief description of ESIC Paramedical Staff Recruitment
Recruitment Name | ESIC Paramedical Staff Recruitment 2023 |
Recruitment Board Name | Employees' State Insurance Corporation (ESIC) |
Name of the Post | Paramedical Staff |
Application Process | Online |
Number of Posts | 1038 Posts |
Official Website | https://www.esic.gov.in |
Important Dates
Start of application | 01/10/2023 |
Last date to apply | 30/10/2023 |
Last date for payment of examination fee | 30/10/2023 |
ESIC Paramedical Staff Recruitment Exam Date | Unannounced |
ESIC Paramedical Staff Recruitment Admit Card Release Date | Before Exam |
ESIC Paramedical Staff Recruitment Result release date | Unannounced |
Application Fees
General/OBC/EWS | Rs.500/- |
SC/ST | Rs.250/- (will be refunded after first written examination) |
Female | Rs.250/- |
Mode of Payment of Examination Fee | Debit Card/Credit Card/Net Banking/Bank Challan |
Age Limit – 30/10/2023
Minimum age | 18 years |
Maximum age | 25-37 years (as per post) |
Recruitment Details
Name of the post | No. of posts | Qualification |
Paramedical Staff | 1038 | Candidate should have Intermediate/Diploma/Certificate/Degree in the relevant post. |
ESIC Paramedical Staff Recruitment 2023 – State wise recruitment details
State Name | Number of Posts | State Name | Number of Posts |
Tamil Nadu | 56 | Chandigarh | 03 |
Chhattisgarh | 23 | Punjab | 29 |
Gujarat | 72 | Himachal Pradesh | 06 |
Jammu and Kashmir | 09 | Jharkhand | 17 |
Karnataka | 57 | Kerala | 12 |
Maharashtra | 71 | North East Region | 10 |
Odisha | 28 | Telangana | 70 |
Uttarakhand | 09 | West Bengal | 42 |
Some Important Links
0 Comments