NTA UGC NET Online Form 2023: National Testing Agency (NTA) releases the online application form for UGC National Eligibility Test (NET) JRF for all the candidates pursuing master's degree from reputed universities of India. Therefore, candidates who are eligible and interested to participate in this qualifying examination can apply online using the link given below.
Interested and eligible candidates for NTA UGC NET JRF June 2023 exam can check the educational qualification, age limit and complete information related to it from the table given below. You can also get more information through the link given below. You can get NTA UGC NET Notifications. Out of. Please download and read.
NTA UGC NET JRF 2023 Online Form – Brief Description
Name of Exam | NTA UGC NET JRF Online Form 2023 |
Exam Board Name of | National Testing Agency (NTA) |
Application Process | Online |
Advertisement No. | NTA UGC NET JRF Exam December 2023 |
Official Website | https://ugcnet.nta.nic.in/ |
Important Dates
Start of application | 30/09/2023 |
Last date of application Date | 28/10/2023 till 5 pm. |
Last date for payment of examination fee | 29/10/2023 |
Form correction date | 30-31 October 2023 |
UGC NET Exam Date | 06-22 December 2023 |
UGC NET Admit Card Release Date | Before the Exam |
UGC NET Answer Key Release Date | Unannounced |
NTA UGC NET Result Release Date | Unannounced |
Application Fees
General | Rs 1150/- |
EWS/OBC | Rs.600/- |
SC/ST | Rs.325/- |
Exam Mode of Fee Payment | Debit Card/Credit Card/Net Banking/Bank Challan |
Age Range
Maximum Age (JRF) | 31 Years |
Maximum Age (NET) | No age limit. |
UGC NET application form 2023 – Eligibility
Candidate must have Master Degree in relevant subject with minimum 55% marks otherwise the candidate will not appear for the exam. Also, please read the full notice for more details about eligibility.
TA UGC NET June 2023 – Subject Name and Code
Subject Code | Subject Name | Subject Code of | Name of Subject |
01 | Economics | 02 | Political Science |
03 | Philosophy | 04 | Psychology |
05 | Sociology | 06 | History |
07 | Anthropology | 08 | Commerce |
09 | Education | 10 | Social Work |
11 | Defense and Strategic Studies | 12 | Home Science |
13 | – | 14 | Public Administration |
15 | Population Studies | 16 | Music |
17 | Management | 18 | Maithili |
19 | Bengali | 20 | Hindi |
21 | Kannada | 22 | Malayalam |
26 | Odia | 24 | Punjabi |
25 | Sanskrit | 26 | Tamil |
27 | Telugu | 28 | Urdu |
29 | Arabic | 30 | English |
31 | Linguistic | 32 | Chinese |
33 | Dogri | 34 | Nepali |
35 | Manipuri | 36 | Assamese |
37 | Gujarati | 38 | Marathi |
39 | French | 40 | Spanish |
41 | Russian | 42 | Persian |
43 | Rajasthani | 44 | German |
45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non-Formal Education. |
47 | Physical Education | 49 | Arab Culture and Islamic Studies |
50 | Indian Culture | 55 | Labor Welfare / Personnel Management / Industrial Relations / Labor and Social Welfare / Human Resource Management |
57 | – | 58 | Law |
59 | Library and Information Science | 60 | Buddhist, Jain, Gandhian and Peace Studies. |
61 | – | 62 | Comparative study of religion |
63 | Mass communication and journalism | 85 | Konkani |
65 | Dance | 66 | Museology and Conservation |
67 | Archaeology | 68 | Criminology |
69 | – | 70 | Tribal and regional languages |
71 | Folk Literature | 72 | Comparative Literature |
73 | Sanskrit Traditional Language | 74 | Women's Studies |
79 | Visual Arts | 80 | Geography |
81 | Social Medicine and Community Health | 82 | Forensic Science |
83 | Pali | 84 | Kashmiri |
87 | Computer Science and Applications | 88 | Electronics Science |
89 | Environmental Sciences | 90 | International and Area Studies |
91 | Natural | 92 | Human Rights and Duties |
93 | Tourism Administration and Management | 94 | Bodo |
95 | Santhali | 96 | Karnataka Music |
97 | Ravindra Sangeet | 98 | Percussion Instruments |
99 | Drama/Theatre | 100 | Yoga |
Some Important Links
0 Comments